Want more information about a pre-owned boat listed below? Just fill out the form at the bottom of this page and provide me with the Ref# of the boat(s) you want to see.
| Ref# | Length | Year | Model | Price |
| 1 | 72′ | 1991 | Bertram Convertible | 1,199,000 |
| 2 | 72′ | 1991 | Bertram Sportfisher | 999,900 |
| 3 | 72′ | 1991 | Bertram 72 Sedan /Sportfisher | 999,900 |
| 4 | 70′ | 1984 | Bertram 70 | 825,000 |
| 5 | 70′ | 2008 | Bertram Sportfish | 2,495,000 |
| 6 | 68′ | 1986 | Bertram 68 | 439,000 |
| 7 | 68′ | 1985 | Bertram 68 | 315,500 |
| 8 | 68′ | 1979 | Bertram Cockpit Motoryacht | 575,000 |
| 9 | 67′ | 2003 | Bertram 67′ Enclosed Flybridge | 1,595,000 |
| 10 | 67′ | 2007 | Bertram 670 EB | 2,395,000 |
| 11 | 67′ | 2003 | Bertram 670E | 1,575,000 |
| 12 | 63′ | 2010 | Bertram 630 | 2,400,000 |
| 13 | 63′ | 2005 | Bertram 630 Enclosed Bridge | 1,499,000 |
| 14 | 63′ | 2006 | Bertram Sport Fish | 1,650,000 |
| 15 | 60′ | 2000 | Bertram 60 Convertible | 1,149,000 |
| 16 | 60′ | 1999 | Bertram 60 Convertible | 899,000 |
| 17 | 60′ | 1997 | Bertram 60 Enclosed Flybridge | 699,000 |
| 18 | 60′ | 2004 | Bertram Convertible | 795,000 |
| 19 | 60′ | 2002 | Bertram Convertible | 799,000 |
| 20 | 60′ | 2000 | Bertram Convertible | 790,000 |
| 21 | 60′ | 1995 | Bertram Convertible | 861,990 |
| 22 | 60′ | 1995 | Bertram Convertible | 545,000 |
| 23 | 60′ | 1991 | Bertram Convertible | 599,000 |
| 24 | 60′ | 1991 | Bertram Convertible | 495,000 |
| 25 | 60′ | 1997 | Bertram Convertible Sportfish | 549,000 |
| 26 | 60′ | 1996 | Bertram Sportfish | 650,000 |
| 27 | 60′ | 2000 | Bertram Sportfish | 429,000 |
| 28 | 60′ | 2000 | Bertram Sportfish | 399,000 |
| 29 | 60′ | 1996 | Bertram Sportfish | 499,000 |
| 30 | 58′ | 1985 | Bertram | 349,500 |
| 31 | 57′ | 2008 | Bertram 570 | 1,895,000 |
| 32 | 57′ | 2008 | Bertram 570 | 1,247,000 |
| 33 | 57′ | 2006 | Bertram 570 Convertible | 1,299,000 |
| 34 | 57′ | 2003 | Bertram 570 Convertible | 995,000 |
| 35 | 57′ | 2003 | Bertram 570 Convertible | 869,000 |
| 36 | 57′ | 2007 | Bertram Convertible | 1,349,000 |
| 37 | 57′ | 2006 | Bertram Convertible | 1,499,000 |
| 38 | 57′ | 2006 | Bertram Convertible | 1,395,000 |
| 39 | 57′ | 2003 | Bertram Convertible | 689,000 |
| 40 | 55′ | 2007 | Bertram 510 | 1,390,000 |
| 41 | 55′ | 1998 | Bertram | 350,000 |
| 42 | 54′ | 1983 | Bertram | 385,000 |
| 43 | 54′ | 2000 | Bertram 54 Convertible | 975,000 |
| 44 | 54′ | 1999 | Bertram 54 Convertible | 519,000 |
| 45 | 54′ | 1997 | Bertram 54 Convertible | 579,000 |
| 46 | 54′ | 1989 | Bertram 54 Convertible | 427,500 |
| 47 | 54′ | 1982 | Bertram 54 Convertible | 329,000 |
| 48 | 54′ | 1987 | Bertram 54 Convertible Sports Fisherman | 325,000 |
| 49 | 54′ | 1989 | Bertram 54 SportFish Convertible | 749,000 |
| 50 | 54′ | 2009 | Bertram Convertible | 1,995,000 |
| 51 | 54′ | 1999 | Bertram Convertible | 495,000 |
| 52 | 54′ | 1997 | Bertram Convertible | 550,000 |
| 53 | 54′ | 1997 | Bertram Convertible | 449,000 |
| 54 | 54′ | 1990 | Bertram Convertible | 399,000 |
| 55 | 54′ | 1990 | Bertram Convertible | 350,000 |
| 56 | 54′ | 1989 | Bertram Convertible | 329,000 |
| 57 | 54′ | 1988 | Bertram Convertible | 649,000 |
| 58 | 54′ | 1988 | Bertram Convertible | 475,000 |
| 59 | 54′ | 1986 | Bertram Convertible | 395,000 |
| 60 | 54′ | 1998 | Bertram Sportfish | 495,000 |
| 61 | 54′ | 1986 | Bertram Sportfish/Convertible | 499,000 |
| 62 | 51′ | 2005 | Bertram “510″ | 799,000 |
| 63 | 51′ | 2002 | Bertram 51 Sportfish | 519,000 |
| 64 | 51′ | 2010 | Bertram 510 Convertible | 995,000 |
| 65 | 51′ | 2008 | Bertram 510 Convertible | 949,000 |
| 66 | 51′ | 2003 | Bertram 510 Convertible | 599,000 |
| 67 | 51′ | 2005 | Bertram 510 Convertible | 694,000 |
| 68 | 51′ | 2007 | Bertram Convertible | 1,049,000 |
| 69 | 51′ | 2006 | Bertram Convertible | 770,000 |
| 70 | 51′ | 2004 | Bertram Convertible | 699,000 |
| 71 | 51′ | 2003 | Bertram Convertible | 679,000 |
| 72 | 51′ | 2001 | Bertram Convertible | 575,000 |
| 73 | 51′ | 2000 | Bertram Convertible | 490,000 |
| 74 | 51′ | 2000 | Bertram Convertible | 349,000 |
| 75 | 51′ | 2008 | Bertram Sportfish | 995,000 |
| 76 | 50′ | 1993 | Bertram 50 Convertible | 325,000 |
| 77 | 50′ | 1990 | Bertram 50 Convertible | 385,000 |
| 78 | 50′ | 1990 | Bertram 50 Convertible | 349,000 |
| 79 | 50′ | 1990 | Bertram 50 Convertible | 329,000 |
| 80 | 50′ | 1989 | Bertram 50 Convertible | 434,000 |
| 81 | 50′ | 1996 | Bertram 50 Convertible | 409,000 |
| 82 | 50′ | 1995 | Bertram Convertible | 325,000 |
| 83 | 50′ | 1989 | Bertram Convertible | 350,000 |
| 84 | 50′ | 1995 | Bertram Sport Fish | 375,000 |
| 85 | 50′ | 1995 | Bertram Sportfish | 429,000 |
| 86 | 46′ | 1995 | Bertram Sportfish | 340,000 |
| 87 | 45′ | 2010 | Bertram 450 | 750,000 |
| 88 | 45′ | 2007 | Bertram 450 | 675,000 |
| 89 | 45′ | 2005 | Bertram 450 Convertible | 549,000 |
| 90 | 45′ | 2003 | Bertram 450 Convertible | 399,000 |
| 91 | 45′ | 2005 | Bertram 450 Flybridge | 649,900 |
| 92 | 45′ | 2007 | Bertram Convertible | 695,000 |
| 93 | 42′ | 2007 | Bertram 390 | 483,000 |
| 94 | 41′ | 2008 | Bertram 410 Convertible | 599,000 |
| 95 | 41′ | 2010 | Bertram Sportfish | 799,000 |
| 96 | 39′ | 2005 | Bertram 390 Convertible | 330,000 |
| 97 | 39′ | 2000 | Bertram 390 Convertible | 349,900 |
| 98 | 39′ | 2002 | Bertram 390 Convertible | 429,000 |
| 99 | 39′ | 2006 | Bertram Convertible | 339,000 |
| 100 | 39′ | 2005 | Bertram Convertible | 449,900 |
| 101 | 39′ | 2005 | Bertram Convertible | 429,000 |
| 102 | 39′ | 2004 | Bertram Convertible | 359,000 |
| 103 | 39′ | 2000 | Bertram Convertible | 358,500 |
| 104 | 39′ | 2002 | Bertram Convertible Sportfish | 330,000 |
| 105 | 39′ | 2004 | Bertram Sportfish | 420,000 |
| 106 | 36′ | 2008 | Bertram 360 Express | 409,000 |
| 107 | 36′ | 2006 | Bertram 360 Open | 349,000 |
| 108 | 36′ | 2007 | Bertram 360 Sportfish | 379,000 |
| 109 | 35′ | 1978 | Bertram 35 Convertible | 850,000 |
| 110 | 31′ | 1972 | Bertram Sportfish | 310,000 |
Want more information about a pre-owned boat listed above? Just complete the form below and provide me with the Ref# of the boat(s) you want to see and I will contact you shortly.
