List of Pre-Owned Bertrams

Want more information about a pre-owned boat listed below? Just fill out the form at the bottom of this page and provide me with the Ref# of the boat(s) you want to see.

Ref# Length Year Boat Price
1 70 2009 Bertram 700 Enclosed $1,900,000
2 70 2014 Bertram 700 $3,249,000
3 67 2004 Bertram Sport Fisherman $1,700,000
4 66 2009 Bertram 630 $1,299,000
5 64 2013 Bertram 64 $1,990,000
6 63 2008 Bertram 630 $1,480,000
7 63 2012 Bertram 63 Sportfish $1,799,000
8 60 2012 Bertram 60 Custom Sportfish $1,450,000
9 60 1997 Bertram Convertible $399,000
10 60 2004 Bertram 60 Convertible $595,000
11 60 1994 Bertram 60 Sportfish $499,000
12 58 1982 Bertram 58 Flybridge Motor Yacht $329,000
13 58 1986 Bertram 58 Flybridge Motor Yacht $349,988
14 57 2005 Bertram 570 $824,900
15 57 2007 Bertram 570 $899,000
16 57 2007 Bertram 570 $699,000
17 57 2008 Bertram 570 $1,890,000
18 54 1982 Bertram 54 Convertible $249,900
19 54 2008 Bertram 510 $595,000
20 54 1989 Bertram 54 Convertible $545,000
21 54 1985 Bertram 54 $260,000
22 54 1981 Bertram Convertible $299,900
23 54 1987 Bertram 54 Convertible $250,000
24 54 1987 Bertram Sport Fish $399,000
25 54 1988 Bertram 54 Convertible $549,000
26 54 1999 Bertram Convertible $299,000
27 51 2001 Bertram Sport Fisherman $419,500
28 51 2007 Bertram 510 Sport Fisherman $749,900
29 51 2000 Bertram 510 Convertible $380,000
30 50 1988 Bertram 50 Convertible $489,000
31 50 1988 Bertram 50 Convertible $189,000
32 50 1988 Bertram 50 Sport Fisherman $249,000
33 50 1995 Bertram 50 Sport Fisherman $199,000
34 46 1982 Bertram 46 Convertible $255,000
35 46 1981 Bertram 46 Convertible $219,000
36 46 1993 Bertram 46 Moppie $299,000
37 46 1983 Bertram 46 Convertible $224,900
38 45 2005 Bertram 45 Convertible $350,000
39 45 2008 Bertram 450 $449,000
40 45 2005 Bertram 450 Convertible $469,000
41 43 2010 Bertram 410 $497,000
42 42 1981 Bertram 42 Convertible $300,000
43 41 2005 Bertram 390 $367,999
44 39 2001 Bertram 39 Convertible $225,000
45 39 2001 Bertram 390 Convertible $225,000
46 39 2022 Bertram 39 CC $899,000
47 39 2022 Bertram 39 $895,999
48 39 2022 Bertram 39 CC $899,900
49 39 2000 Bertram 390 Convertible $234,432
50 39 2007 Bertram 360 $295,000
51 38 1965 Bertram 1965/2017 Sport Fisherman $299,000
52 38 1986 Bertram 38 Special $169,900
53 37 1987 Bertram 37 Convertible $249,000
54 36 2006 Bertram 360 $279,000
55 35 2017 Bertram 35 Flybridge $599,000
56 35 2018 Bertram 35FB $695,000
57 35 2021 Bertram 35 Flybridge $749,000
58 31 1964 Bertram 31 Sportfisher $199,900
59 31 1970 Bertram 31 Sportfisher $184,000
60 31 1974 Bertram 31 Sportfisher $224,990
61 28 2023 Bertram 28 CC $359,000
62 28 2023 Bertram 28 CC $299,999
63 25 1969 Bertram 25 $185,000
64 25 1969 Bertram 25 Center Console $160,000
65 25 1976 Bertram 25 $167,500

Want more information about a pre-owned boat listed above? Just complete the form below and provide me with the Ref# of the boat(s) you want to see and I will contact you shortly.

* indicates required field